2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 | Video 1
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 | Video 2
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 0
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 1
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 2
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 3
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 4
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 5
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 6
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 7
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 8
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 9
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 10
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 11
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 12
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 13
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 14
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 15
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 16
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 17
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 18
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 19
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 20
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 21
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 22
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 23
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 24
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 25
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 26
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 27
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 28
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 29
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 30
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 31
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 32
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 33
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 34
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 35
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 36
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 37
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 38
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 39
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 40
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 41
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 42
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 43
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 44
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 45
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 46
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 47
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 48
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 49
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 50
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 51
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 52
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 53
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 54
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 55
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 56
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 57
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 58
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 59
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 60
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 61
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 62
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 63
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 64
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 65
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 66

2018 HINO 195 4X2 REGULAR CAB

173.2 IN. WB.

BOX TRUCK

0 recently viewed this vehicle
0 recently saved this vehicle

2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB.

Condition Used Clear Title
Miles 174,989
Engine 5.1 LITER
Transmission 6 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
White
Interior
Gray Cloth
Stock # 007338
VIN # JHHSDM2H1JK007338
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=JHHSDM2H1JK007338

Vehicle Overview

WE ARE PROUD TO OFFER THIS 2018 HINO 18 FOOT BOX TRUCK. CAR FAX CERTIFIED AND DOCUMENTED HIGHWAY DRIVEN MILES ONE OWNER FULL POWER 2 DOOR READY TO WORK CAB OVER DIESEL 3 PASSENGER SEATING MULTIPLE USES SHIPPING AND FINANCING AVAILABLE WORLDWIDE FEEL FREE TO REACH OUT 516 586 8750
Thanks for visiting our truck / equipment ad online. We get so many compliments for our photos. As you know a picture is worth a thousand words and the best place to view these pictures is at our main website - More Than Trucks Dot Com. Our inventory is 99% commercial trucks which are mainly municipality owned and a few hand picked privately owned vehicles. Since they are work trucks you "might see" scratches, dents, dings, decal imprefections, discolorations, scuff, tears etc. In some cases there will be broken locks, door handles, glovebox or missing keys, cracked dashboard, non working radio and so on. We try to disclosed everything and believe these things are minor compared to the mechanics of the vehicle. Here at MoreThanTrucks.com we always try to service all our vehicles if they need to be!!! " If Not Broken Don't Fix" As a buyer it is more important to buy a mechanically sound vehicle that is a good driver rather then worry about a broken glovebox. Also most of our buyers have to drive the vehicle back home which is not around the corner in most cases. When it comes to tires we hate to give an estimate so we photograph all tires so you see the tread thickness. If there is anything that you don't see a picture for or can't get a good view, email us and we would gladly photograph that picture for you............................. Follow us on facebook!!!!!!!! Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.

Financing Information

Please contact us if you are interesed in a vehilce but have questions on financing. We have many avenues to help secure the funds you need to purchase the car of your choice. Contact us today at 516-586-8750 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 516-586-8750

Shipping Information

SHIPPING IS AVAILABLE BOTH NATIONWIDE AND WORLDWIDE

MORE THAN TRUCKS

50 Sunrise Hwy
Massapequa, NY 11758
View Map & Get Directions

Call Us About This Vehicle: 516-586-8750

516-586-8750
Monday: 9 a.m. - 6p.m.
Tuesday: 9a.m. - 6p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: CLOSED

Options & Features

Ext / Int Color
  • White with Gray Cloth Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
Power Equipment
  • Power Locks
  • Power Steering
  • Power Windows
Safety Features
  • Driver's Air Bag
  • Passenger Air Bag
Engine/Fuel
  • Horsepower: 210
  • Maker: Hino
  • Torque: 440
Trans/Axles
  • Aisin Trans Maker
  • Drive Axles: Single
  • Suspension: Spring
Miscellaneous
  • 173.2 INCH Wheelbase
  • Bunk: None/Blank
  • Roof: Daycab
Other
  • Box Truck
Interior
  • Clock
  • Tachometer
Audio / Video
  • AM/FM
  • Cassette
  • Factory System

Vehicle Condition

Condition Report
  • Good Interior
  • Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Excellent Exterior
  • Excellent Paint
  • Good Trim Condition
  • Good Glass Condition
  • Convertible Top
  • No Known Bodywork
Tires & Wheels
  • Goodyear Tires
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 0
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 1
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 2
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 3
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 4
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 5
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 6
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 7
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 8
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 9
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 10
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 11
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 12
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 13
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 14
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 15
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 16
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 17
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 18
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 19
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 20
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 21
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 22
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 23
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 24
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 25
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 26
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 27
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 28
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 29
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 30
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 31
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 32
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 33
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 34
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 35
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 36
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 37
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 38
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 39
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 40
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 41
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 42
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 43
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 44
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 45
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 46
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 47
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 48
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 49
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 50
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 51
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 52
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 53
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 54
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 55
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 56
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 57
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 58
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 59
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 60
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 61
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 62
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 63
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 64
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 65
2018 HINO 195 4X2 REGULAR CAB 173.2 IN. WB. - 22653332 - 66
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.